Seasonality, quantified!

Want information on high probability seasonal patterns and in-depth seasonal analysis? Seasonalysis offers state-of-the-art seasonal analysis tools that are easy to use and extremely powerful:

• Millions of seasonal patterns
• Easy to use screening & filtering tools
• Detailed seasonal statistics for all securities
• Daily email updates on selected patterns

Market Seasonality

Many factors can cause seasonal price behavior for stocks: annual tax cycles, earnings reports, politics, holiday spending, weather cycles, to name a few.

Did you know that Cisco has gone up an average of 7.7% over a 10-day period for the past 15 years? Staying in sync with seasonal tendencies has never been easier.

Find Seasonal Patterns

Identifying seasonal patterns has never been easier. Our pattern screening tools are easy-to-use and extremely powerful, allowing you to drill-down to the specific criteria and time period you’re interested in.

Use the built in pattern screeners or create your own screeners. Members can save and access up to 50 custom pattern screeners.

Managing Patterns

Seasonalysis automatically organizes your saved patterns based on whether they're upcoming, in progress, or recently completed.

You can also sort and organize your patterns with a variety of filters and constraints.

Email Alerts

Add seasonal patterns that you're interested in to your watch list and you'll recieve an email notification before the seasonal pattern occurs.

Keeping tabs on seasonal patterns you’re interested in has never been easier than with Seasonalysis!

Standalone Applications

Not interested in a monthly commitment and own an iPhone or iPad? Seasonalysis is the defnitive seasonal stock analysis tool for the iOS platform.

Build your own database of symbols and be presented with a clear analysis of each stock's seasonal price behaviour, as well as recurring seasonal patterns throughout the year.

Available on the App Store for $99.99 →

What is Seasonalysis?

Have you noticed how predictable stocks are during certain periods of the year? So have we. Seasonalysis quantifies this predictability, providing actionable investment intelligence. We have an extensive database covering tens of millions of seasonal patterns that have been discovered using sophisticated algorithms. We’ve created a state-of-the-art toolset that allows you to intuitively find and track the patterns you’re interested in. Staying in sync with seasonal tendencies has never been easier.

Date Symbol Win % Avg G/L Avg Hi Avg Lo Std Dev
08/13 PXP 100.0% -3.6% 2.7% -6.0% 2.2% 7 days 8 years 8.7 -2.8,-1.0,-7.7,-2.7,-6.2,-2.5,-2.8,-3.3 0 Years (0.0%) 8 Years (100.0%) -1.0% -7.7% 2011 Pattern Date: 08/13
2011: 08/15 to 08/19
Plains Exploration & Production Company 5.32B 35.60 2,219,710
08/16 MENT 100.0% 9.4% 11.1% -2.4% 6.2% 7 days 9 years 8.9 14.7,8.2,7.2,5.3,2.8,4.2,10.0,23.1,8.9 9 Years (100.0%) 0 Years (0.0%) +23.1% +2.8% 2011 Pattern Date: 08/16
2011: 08/16 to 08/22
Mentor Graphics Corporation 1.37B 13.75 733,540
08/06 LNT 100.0% 4.7% 6.4% -2.1% 2.8% 30 days 14 years 9.8 1.8,7.3,3.1,6.3,6.3,11.5,7.0,3.0,3.8,3.3,5.6,2.2,0.7,3.7 14 Years (100.0%) 0 Years (0.0%) +11.5% +0.7% 2011 Pattern Date: 08/06
2011: 08/08 to 09/06
Alliant Energy Corporation 4.56B 43.47 907,260
08/05 MO 100.0% 5.1% 7.9% -2.2% 3.1% 30 days 12 years 9.6 7.7,11.5,5.5,9.2,2.7,4.1,5.5,4.0,3.4,0.8,3.2,3.1 12 Years (100.0%) 0 Years (0.0%) +11.5% +0.8% 2011 Pattern Date: 08/05
2011: 08/05 to 09/06
Altria Group 56.23B 31.68 9,242,440
07/16 YHOO 100.0% -7.6% 4.3% -11.3% 4.6% 14 days 8 years 8.7 -3.6,-0.7,-8.5,-15.1,-10.8,-7.1,-4.2,-10.2 0 Years (0.0%) 8 Years (100.0%) -0.7% -15.1% 2011 Pattern Date: 07/16
2011: 07/18 to 07/29
Yahoo! Inc. 19.43B 15.42 16,038,760
07/18 IBM 100.0% 2.3% 4.3% -1.0% 1.5% 14 days 7 years 8.3 2.6,1.8,5.0,0.4,1.7,3.0,1.6 7 Years (100.0%) 0 Years (0.0%) +5.0% +0.4% 2011 Pattern Date: 07/18
2011: 07/18 to 08/01
International Business Machines Corporation 211.10B 195.88 3,717,405
07/22 ERIC 100.0% -4.6% 2.0% -8.0% 2.2% 14 days 5 years 7.6 -2.6,-4.4,-5.5,-2.7,-8.0 0 Years (0.0%) 5 Years (100.0%) -2.6% -8.0% 2011 Pattern Date: 07/22
2011: 07/22 to 08/04
LM Ericsson Telephone Company 44.20B 8.36 6,580,090
07/18 HBC 90.9% 4.7% 5.4% -2.5% 4.0% 14 days 11 years 7.6 9.5,4.1,0.4,1.4,3.5,3.1,4.2,-0.3,4.4,10.0,11.7 10 Years (90.9%) 1 Years (9.1%) +11.7% -0.3% 2011 Pattern Date: 07/18
2011: 07/18 to 08/01
HSBC Holdings plc 170.00B 40.36 2,274,475
06/05 YHOO 100.0% -14.4% 7.3% -19.2% 8.6% 63 days 10 years 9.3 -11.7,-28.4,-0.1,-19.6,-10.2,-13.2,-19.1,-24.4,-12.1,-5.6 0 Years (0.0%) 10 Years (100.0%) -0.1% -28.4% 2011 Pattern Date: 06/05
2011: 06/06 to 08/08
Yahoo! Inc. 19.43B 15.42 16,038,760
05/21 ACN 100.0% 10.0% 14.4% -2.3% 4.5% 63 days 8 years 8.9 19.6,7.8,9.5,6.5,10.9,6.3,12.8,6.7 8 Years (100.0%) 0 Years (0.0%) +19.6% +6.3% 2011 Pattern Date: 05/21
2011: 05/23 to 07/22
Accenture plc. 39.10B 57.65 3,738,070
06/05 S 100.0% -17.9% 4.7% -20.2% 5.5% 63 days 5 years 7.6 -20.8,-14.3,-20.7,-23.5,-10.1 0 Years (0.0%) 5 Years (100.0%) -10.1% -23.5% 2011 Pattern Date: 06/05
2011: 06/06 to 08/08
Sprint Nextel Corporation 16.19B 2.34 54,019,755
06/16 CNX 100.0% -15.6% 9.3% -25.8% 16.8% 63 days 5 years 6.3 -1.9,-20.1,-43.1,-4.6,-8.5 0 Years (0.0%) 5 Years (100.0%) -1.9% -43.1% 2011 Pattern Date: 06/16
2011: 06/16 to 08/17
CONSOL Energy Inc. 11.04B 29.36 5,316,430
05/24 BIDU 100.0% 22.1% 31.7% -7.4% 21.6% 63 days 5 years 6.5 9.4,39.0,0.5,50.9,10.9 5 Years (100.0%) 0 Years (0.0%) +50.9% +0.5% 2011 Pattern Date: 05/24
2011: 05/24 to 07/25
Baidu, Inc. 49.63B 115.37 5,026,765
06/15 ADBE 100.0% -7.5% 2.7% -11.8% 3.2% 30 days 7 years 8.5 -5.1,-10.1,-3.0,-7.6,-9.3,-5.6,-12.1 0 Years (0.0%) 7 Years (100.0%) -3.0% -12.1% 2011 Pattern Date: 06/15
2011: 06/15 to 07/14
Adobe Systems Incorporated 14.85B 31.31 3,445,210
08/03 AEM 91.7% 7.5% 13.2% -6.9% 7.4% 30 days 12 years 7.5 9.5,1.2,9.8,18.0,18.5,2.3,8.0,5.6,6.7,0.6,-5.5,15.8 11 Years (91.7%) 1 Years (8.3%) +18.5% -5.5% 2011 Pattern Date: 08/03
2011: 08/03 to 09/01
Agnico-Eagle Mines Limited 11.07B 36.19 2,947,440
01/23 NFLX 100.0% 13.2% 19.7% -3.2% 8.5% 7 days 7 years 8.3 4.5,16.9,3.4,5.0,21.6,21.9,18.9 7 Years (100.0%) 0 Years (0.0%) +21.9% +3.4% 2012 Pattern Date: 01/23
2012: 01/23 to 01/30
Netflix, Inc. 15.69B 69.96 6,689,670
04/17 JCP 100.0% 3.8% 5.3% -2.5% 2.3% 7 days 13 years 9.7 4.2,2.8,8.9,2.2,3.8,3.4,2.5,6.7,0.9,6.3,1.6,3.1,2.9 13 Years (100.0%) 0 Years (0.0%) +8.9% +0.9% 2012 Pattern Date: 04/17
2012: 04/17 to 04/23
J.C. Penney Company, Inc. Holding Company 6.84B 26.29 8,695,845
04/17 PLCE 100.0% 4.9% 7.1% -2.1% 2.1% 7 days 11 years 9.6 6.7,6.5,5.9,4.3,4.0,3.2,2.7,6.1,8.5,1.4,4.0 11 Years (100.0%) 0 Years (0.0%) +8.5% +1.4% 2012 Pattern Date: 04/17
2012: 04/17 to 04/23
The Children's Place Retail Stores, Inc. 1.21B 46.34 745,885
04/17 APH 100.0% 7.3% 10.4% -1.3% 3.9% 7 days 11 years 9.6 10.8,2.0,7.8,12.8,10.8,11.9,2.6,6.6,3.2,7.2,4.5 11 Years (100.0%) 0 Years (0.0%) +12.8% +2.0% 2012 Pattern Date: 04/17
2012: 04/17 to 04/23
Amphenol Corporation 8.99B 51.19 878,685
04/17 GD 100.0% 4.0% 5.2% -1.1% 2.4% 7 days 11 years 9.5 5.3,3.2,6.5,2.8,1.4,7.2,2.4,2.3,8.2,3.5,1.6 11 Years (100.0%) 0 Years (0.0%) +8.2% +1.4% 2012 Pattern Date: 04/17
2012: 04/17 to 04/23
General Dynamics Corporation 27.03B 63.34 2,002,535
04/17 APH 100.0% 6.6% 10.7% -1.4% 3.4% 14 days 9 years 9.2 3.6,4.8,10.3,12.4,1.5,6.1,8.6,5.5,7.0 9 Years (100.0%) 0 Years (0.0%) +12.4% +1.5% 2012 Pattern Date: 04/17
2012: 04/17 to 04/30
Amphenol Corporation 8.99B 51.19 878,685
04/17 SNA 100.0% 8.0% 11.0% -1.9% 4.7% 14 days 9 years 9 6.4,2.1,5.0,7.9,12.4,10.0,17.2,7.7,3.0 9 Years (100.0%) 0 Years (0.0%) +17.2% +2.1% 2012 Pattern Date: 04/17
2012: 04/17 to 04/30
Snap-On Incorporated 3.62B 58.10 367,095
04/17 ACPW 100.0% -8.7% 7.9% -17.0% 6.6% 14 days 10 years 8.9 -11.2,0.0,-15.8,-0.7,-3.1,-6.8,-15.5,-14.5,-3.5,-15.7 1 Years (10.0%) 9 Years (90.0%) +0.0% -15.8% 2012 Pattern Date: 04/17
2012: 04/17 to 04/30
Active Power, Inc. 190.40M 0.72 359,115
04/17 GD 100.0% 5.1% 7.5% -1.1% 4.2% 14 days 11 years 8.9 12.9,5.5,5.8,1.5,2.2,3.7,1.7,5.5,12.9,0.6,3.6 11 Years (100.0%) 0 Years (0.0%) +12.9% +0.6% 2012 Pattern Date: 04/17
2012: 04/17 to 04/30
General Dynamics Corporation 27.03B 63.34 2,002,535
04/17 UHS 100.0% 11.8% 18.6% -7.4% 7.3% 63 days 12 years 9.6 21.9,4.4,14.7,12.8,3.4,15.5,1.0,4.7,8.1,22.7,17.4,15.3 12 Years (100.0%) 0 Years (0.0%) +22.7% +1.0% 2012 Pattern Date: 04/17
2012: 04/17 to 06/18
Universal Health Services, Inc. 5.18B 37.81 789,380
04/17 EP 100.0% 17.3% 25.8% -4.4% 8.4% 63 days 9 years 9.2 30.1,4.0,19.3,19.7,11.5,19.0,27.7,15.2,9.3 9 Years (100.0%) 0 Years (0.0%) +30.1% +4.0% 2012 Pattern Date: 04/17
2012: 04/17 to 06/18
El Paso Corporation 15.05B 28.61 9,224,555
04/17 BWA 100.0% 11.4% 19.5% -4.6% 7.9% 63 days 9 years 8.9 19.5,4.4,19.2,4.4,11.8,6.6,24.8,8.3,3.8 9 Years (100.0%) 0 Years (0.0%) +24.8% +3.8% 2012 Pattern Date: 04/17
2012: 04/17 to 06/18
BorgWarner Inc. 8.59B 73.30 1,563,505
04/17 HYB 95.8% 11.4% 15.6% 4.6% 8.4% 63 days 24 years 9.1 21.2,14.2,21.9,5.5,6.6,14.0,1.4,21.1,11.2,10.7,5.7,8.2,27.1,18.4,7.5,4.4,0.0,17.6,8.5,5.9,11.4,29.3,-0.5,3.5 23 Years (95.8%) 1 Years (4.2%) +29.3% -0.5% 2012 Pattern Date: 04/17
2012: 04/17 to 06/18
New America High Income Fund, Inc. (The) 250.90M 10.16 56,450
04/21 AAP 100.0% 2.2% 4.1% -1.9% 1.7% 7 days 9 years 8.6 5.0,4.6,3.4,0.8,2.4,1.2,1.1,1.6,0.0 9 Years (100.0%) 0 Years (0.0%) +5.0% +0.0% 2012 Pattern Date: 04/21
2012: 04/23 to 04/27
Advance Auto Parts Inc 4.44B 66.68 1,411,530
04/23 K 100.0% 2.3% 3.3% -1.2% 1.7% 7 days 10 years 9 0.3,3.4,2.2,4.5,4.9,0.8,0.8,0.5,2.1,3.3 10 Years (100.0%) 0 Years (0.0%) +4.9% +0.3% 2012 Pattern Date: 04/23
2012: 04/23 to 04/30
Kellogg Company 20.11B 50.37 2,621,055
04/21 ESS 100.0% 3.6% 6.1% -0.8% 1.4% 7 days 8 years 8.9 3.7,5.5,1.6,1.7,3.0,5.0,4.3,4.2 8 Years (100.0%) 0 Years (0.0%) +5.5% +1.6% 2012 Pattern Date: 04/21
2012: 04/23 to 04/27
Essex Property Trust, Inc. 4.56B 149.81 272,090
04/21 FLEX 100.0% 3.2% 6.7% -2.1% 1.6% 7 days 8 years 8.9 5.1,0.6,2.7,4.1,3.0,3.6,1.3,5.0 8 Years (100.0%) 0 Years (0.0%) +5.1% +0.6% 2012 Pattern Date: 04/21
2012: 04/23 to 04/27
Flextronics International Ltd. 4.85B 6.39 4,525,300
04/23 EZPW 100.0% -18.7% 4.7% -26.2% 12.9% 30 days 12 years 9.4 -37.8,-6.9,-25.1,-0.3,-38.8,-26.6,-27.3,-10.0,-11.5,-13.2,-23.3,-3.9 0 Years (0.0%) 12 Years (100.0%) -0.3% -38.8% 2012 Pattern Date: 04/23
2012: 04/23 to 05/22
EZCORP, Inc. 1.89B 23.77 436,970
04/22 SCVL 100.0% -7.7% 9.1% -10.8% 4.0% 30 days 9 years 9.2 -4.8,-4.5,-2.4,-8.7,-13.4,-9.7,-11.2,-3.6,-11.2 0 Years (0.0%) 9 Years (100.0%) -2.4% -13.4% 2012 Pattern Date: 04/22
2012: 04/23 to 05/21
Shoe Carnival, Inc. 434.50M 21.72 88,612
04/21 EP 100.0% 12.7% 24.1% -5.7% 8.1% 63 days 9 years 9 11.8,4.4,8.9,14.9,11.3,23.5,27.7,6.9,4.8 9 Years (100.0%) 0 Years (0.0%) +27.7% +4.4% 2012 Pattern Date: 04/21
2012: 04/23 to 06/22
El Paso Corporation 15.05B 28.61 9,224,555
04/22 CLH 100.0% 18.2% 24.9% -3.9% 13.0% 63 days 8 years 8.5 21.1,36.6,33.7,4.7,13.6,9.6,24.7,1.5 8 Years (100.0%) 0 Years (0.0%) +36.6% +1.5% 2012 Pattern Date: 04/22
2012: 04/23 to 06/25
Clean Harbors, Inc. 2.92B 59.93 483,870
04/22 XRAY 93.3% 4.0% 5.5% -1.7% 3.9% 7 days 15 years 8 6.8,2.9,11.4,0.9,6.0,0.2,11.5,4.0,-2.7,0.6,1.2,2.8,3.6,4.8,5.8 14 Years (93.3%) 1 Years (6.7%) +11.5% -2.7% 2012 Pattern Date: 04/22
2012: 04/23 to 04/30
DENTSPLY International Inc. 5.53B 37.29 1,017,220
Seasonalysis covers over 5,000 US stocks across all major exchanges with more coverage coming soon.
We have millions of seasonal patterns in our database with comprehensive analysis & statistics for every pattern.
Data is presented in a clean, easy-to-read format. You don’t have to be a financial wizard to understand and interpret the results.
Tracking the progress of your saved patterns is a breeze with inline graphs and detailed statistics.
Comprehensive and easy-to-use pattern screening & filtering options help you find the patterns you’re interested in.
Never miss a seasonal pattern with email alerts! Members can setup email alerts for patterns they’re interested in.